Material:PA6+GF+POM
Color:Black+Orange
The check valve has a simple structure, can effectively prevent water from flowing back, and is made of high-quality materials with good sealing performance and high reliability. The middle connecting part can be unscrewed and is easy to use. There are two styles: in-line and 90 degrees. Different models make the check valve suitable for various types of water pumps, pipeline systems and other application scenarios, and have a wide range of applications.
MORE FEATURES & BENEFITS
• Good sealing
• Ultra-durable
• Widely used


STANDARD CONFIGURATIONS
| Model | Hose inlet | Hose outlet | Angle |
SFINV1-Z100-01 | 1/2" or 3/4" or 1" (12.5 or 19 or 25.5mm) | 1/2" or 3/4" or 1" (12.5 or 19 or 25.5mm) | In-line |
SFINV1-Z112-01 | 3/4" ~ 1-1/8" (20-29mm) | 3/4"~ 1-1/8"(20-29mm) | In-line |
SFEINV1-Z150-01 | 1" or 1-1/4" or 1-1/2" (25.5 or 32 or 38mm) | 1" or 1-1/4" or 1-1/2" (25.5 or 32 or 38mm) | In-line |
SFENV1-W075-01 | 1/2" or 3/4" or 1" (12.5 or 19 or 25.5mm) | 3/4" (19mm) | 90° |
SFENV1-W100-01 | 1/2" or 3/4" or 1" (12.5 or 19 or 25.5mm) | 1" (25.5mm) | 90° |
SFENV1-W112-01 | 3/4" or 1-1/8" (20 or 29mm) | 1-1/8" (29mm) | 90° |
SFENV1-W125-01 | 1" or 1-1/4" or 1-1/2" (25.5 or 32 or 37mm) | 1-1/4" (32mm) | 90° |
SFENV1-W150-01 | 1" or 1-1/4" or 1-1/2" (25.5 or 32 or 37mm) | 1-1/2" (37mm) | 90° |
