Chinese | English
广告标题
31 Series DC Diaphragm Pump 12V/24V 2.0-8.0LPM 17-160PSI 31 Series DC Diaphragm Pump 12V/24V 2.0-8.0LPM 17-160PSI 31 Series DC Diaphragm Pump 12V/24V 2.0-8.0LPM 17-160PSI 31 Series DC Diaphragm Pump 12V/24V 2.0-8.0LPM 17-160PSI
  • 31 Series DC Diaphragm Pump 12V/24V 2.0-8.0LPM 17-160PSI
  • 31 Series DC Diaphragm Pump 12V/24V 2.0-8.0LPM 17-160PSI
  • 31 Series DC Diaphragm Pump 12V/24V 2.0-8.0LPM 17-160PSI
  • 31 Series DC Diaphragm Pump 12V/24V 2.0-8.0LPM 17-160PSI

31 Series DC Diaphragm Pump 12V/24V 2.0-8.0LPM 17-160PSI

New from SEAFLO, the 31 series pumps are capable of continuous heavy duty and extreme workloads. Matched with high performance motor, the 31 series has extreme chemical capability and goes beyond the normal call of duty with many other additives as well. This 3-chamber diaphragm pump provides up to 1.8 gallons per minute and is capable of self-priming up to 6 vertical feet, and can run dry without damage. They are easy to install, service and winterize

Contact Us



PUMP
Type 3 Chamber positive displacement diaphragm pump, self priming, capable of being run dry
Control Type Pressure switch
Max Recommended Temperature 60° C(140° F)
Priming Capabilities 6 feet (1.8 m) suction lift
Re-start Pressure

Shut-off Pressure 60PSI: 48 PSI ±5 PSI (±0.3 bar)

Shut-off Pressure 80PSI: 65 PSI ±5 PSI (±0.3 bar)

Shut-off Pressure 120PSI: 98 PSI ±5 PSI (±0.3 bar)

Shut-off Pressure160PSI: 105 PSI ±5 PSI (±0.3 bar)

Inlet/Outlet Ports 3/8"-18 FNPT
Weight 5.0 lbs (2.3 kg)
MOTOR
Leads 16 AWG, 13" (33cm) long with 2-Pin connector/Leads
Duty Cycle Continuous
Max.Amp Draw 14 A
Fuse 21 A



STANDARD PUMP CONFIGURATIONS

Model Voltage

Open Flow
(GPM/LPM)

Shut-off Pressure
(PSI/BAR)

Max Draw

Control Type Valves Diaphragm Ports

Wire Connections

SFDP1-015-060-31 12V 1.5/5.5 60/4.1 6.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads
SFDP1-015-080-31 12V 1.5/5.5 80/5.5 7.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads
SFDP1-015-100-31 12V 1.5/5.5 100/6.9 9.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads
SFDP1-015-120-31 12V 1.5/5.5 120/8.3 10.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads
SFDP1-015-160-31 12V 1.5/5.5 160/11.0 12.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads
SFDP1-018-060-31 12V 1.8/7.0 60/4.1 7.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads
SFDP1-018-080-31 12V 1.8/7.0 80/5.5 9.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads
SFDP1-018-100-31 12V 1.8/7.0 100/6.9 10.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads
SFDP1-018-120-31 12V 1.8/7.0 120/8.3 12.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads
SFDP1-020-060-31 12V 2.0/7.5 60/5.5 8.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads
SFDP1-020-080-31 12V 2.0/7.5 80/5.5 10.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads
SFDP1-020-100-31 12V 2.0/7.5 100/6.9 12.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads
SFDP1-020-120-31 12V 2.0/7.5 120/8.3 14.0 A Switch Viton Santoprene 3/8"-18 FNPT 2-Pin/Leads


PERFORMANCE

1.5GPM
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

OPEN 0.00 1.43 5.40 3.80
10 0.69 1.36 5.15 4.10
20 1.38 1.27 4.80 4.50
30 2.07 1.22 4.62 5.80
40 2.76 1.16 4.40 6.20
50 3.45 1.11 4.20 6.70
60 4.14 1.06 4.00 7.30
70 4.83 1.03 3.90 7.80
80 5.52 1.00 3.80 8.30
90 6.21 0.98 3.70 8.80
100 6.90 0.95 3.60 9.20
110 7.59 0.90 3.40 9.80
120 8.28 0.87 3.30 10.4
130 8.97 0.85 3.20 11.1
140 9.66 0.82 3.10 11.6
150 10.34 0.79 3.00 12.2
160 11.03 OFF 0.00 0.00
1.8GPM
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

OPEN 0.00 1.77 6.70 4.20
10 0.69 1.66 6.30 5.10
20 1.38 1.56 5.90 5.80
30 2.07 1.48 5.60 6.70
40 2.76 1.40 5.30 7.50
50 3.45 1.29 4.90 7.80
60 4.14 1.22 4.60 8.30
70 4.83 1.19 4.50 8.70
80 5.52 1.16 4.40 9.40
90 6.21 1.14 4.30 9.80
100 6.90 1.11 4.20 10.2
110 7.59 1.08 4.10 10.8
120 OFF 0.00 0.00 0.00


2.0GPM

PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

OPEN 0.00 2.06 7.80 5.00
10 0.69 1.93 7.30 5.80
20 1.38 1.85 7.00 6.10
30 2.07 1.80 6.80 6.70
40 2.76 1.72 6.50 7.40
50 3.45 1.64 6.20 8.30
60 4.14 1.59 6.00 8.80
70 4.83 1.51 5.70 9.30
80 5.52 1.45 5.50 9.80
90 6.21 1.37 5.20 10.4
100 6.90 1.29 4.90 10.8
110 7.59 1.24 4.70 11.6
120 OFF 0.00 0.00 0.00
HEAT RISE






DIMENSIONS




PRODUCT DETAILS



Key Description Quantity
A Pump Head Assembly 1
B Valve Assembly 1
C Diaphragm Assembly 1
D Motor Assembly 1
Key Description Quantity
1 Pressure switch 1
2 Diaphragm of Pressure Switch 1
3 Pump Head 1
4 Diaphragm 1
5 Rubber Feet 4
6 Iron Base Plate 1
7 Motor 1

SHIPPING INFORMATION

Unit Pump Weight

5.05 lbs (2.29 kg)

Selling Unit Size (L x W x H)

11.39"x 4.64"x 4.72"
(28.8 x 11.8 x 12 cm)

Selling Unit Weight

5.13 lbs (2.33 kg)

Master Carton Size (L x W x H)

24.02"x 11.81"x 14.57"
(61 x 30 x 37 cm)

Master Carton Qty

8 pcs

Master Carton Weight

22.08 lbs(22.08 kg)





  • Standard Accessories
  • Optional Accessories

Email Ask:

Code:

All rights reserved:XIAMEN DOOFAR OUTDOOR CO., LTD  

Up