The 52-Series is our Heavy-Duty water pump. It provides high volume water flow with reduced pump cycling, thanks to the large five-chamber diaphragm. Quick Attach Fittings make installation or replacement easy. These models are designed to run on water systems with no accumulator tank necessary, and up to five fixtures! It is also suited for use with a holding tank water system, as may be found in a boat, RV or remote cabin. It provides up to 5.0 gallons per minute. The 52-Series pumps are self-priming, and can run dry without damage, performance reliable. This automatic demand water system pump has a built-in pressure switch, which automatically starts and stops and stops the pump when the faucet is opened and closed. They are easy to install service and winterize.
Contact Us
MORE FEATURES & BENEFITS
-Continuous Duty -Can supply up to 4fixtures -Self priming -Run dry safe |
-Can be use for Fresh&Salt Water -Heavy-Duty motor -Can be use for Fresh&Salt Water -2 Year Warranty - Meets or exceeds RoHS, SGS, and ISO standards |
TYPICAL APPLICATIONS
Marine,RV,Agricutural Spraying,General Industial,Filtration,Beverage Processing,Solar Water System.
PUMP | |
Type | 5 Chamber positive displacement diaphragm pump, self priming, capable of being run dry |
Control Type | Pressure switch |
Max Recommended Temperature | 60° C(140° F) |
Priming Capabilities | 6 feet (1.8 m) suction lift |
Re-start Pressure |
Shut-off Pressure 60 PSI :48 PSI ±5 PSI (±0.3 bar) Shut-off Pressure 70 PSI :56 PSI ±5 PSI (±0.3 bar) |
Inlet/Outlet Ports | QUICK ATTACH |
Weight | 5.9 lbs (2.7 kg) |
MOTOR | |
Leads | 14 AWG, 13" (33 cm) long with 2-Pin connector / Leads |
Duty Cycle | Continuous |
Max.Amp Draw | 18.0 A |
Fuse | 27.0 A |
STANDARD PUMP CONFIGURATIONS
Model | Voltage |
Open Flow |
Control Type |
Max Draw |
Shut-off Pressure |
Valves | Diaphragm | Ports |
Wire Connections |
SFDP1-030-060-52 | 12V | 3.0 / 11.5 | Switch | 10.0A | 60 / 4.2 | EPDM | Santoprene | QUICK ATTACH | 2-Pin/Leads |
SFDP2-030-060-52 | 24V | 3.0 / 11.5 | Switch | 5.5A | 60 / 4.2 | EPDM | Santoprene | QUICK ATTACH | 2-Pin/Leads |
SFDP1-040-060-52 | 12V | 4.0 / 15.0 | Switch | 13.0A | 60 / 4.2 | EPDM | Santoprene | QUICK ATTACH | 2-Pin/Leads |
SFDP2-040-060-52 | 24V | 4.0 / 15.0 | Switch | 7.0A | 60 / 4.2 | EPDM | Santoprene | QUICK ATTACH | 2-Pin/Leads |
SFDP1-050-060-52 | 12V | 5.0 / 18.9 | Switch | 17.0A | 60 / 4.2 | EPDM | Santoprene | QUICK ATTACH | 2-Pin/Leads |
SFDP2-050-060-52 | 24V | 5.0 / 18.9 | Switch | 9.0A | 60 / 4.2 | EPDM | Santoprene | QUICK ATTACH | 2-Pin/Leads |
SFDP1-050-070-52 | 12V | 5.0 / 18.9 | Switch | 18.0A | 70/ 4.8 | EPDM | Santoprene | QUICK ATTACH | 2-Pin/Leads |
SFDP2-050-070-52 | 24V | 5.0 / 18.9 | Switch | 10.0A | 70/ 4.8 | EPDM | Santoprene | QUICK ATTACH | 2-Pin/Leads |
PERFORMANCE
3.0GPM
|
HEAT RISE
DIMENSIONS
PRODUCT DETAILS
Key | Description | Quantity |
A | Pump Head Assembly | 1 |
B | Valve Assembly | 1 |
C | Diaphragm Assembly | 1 |
D | Motor Assembly | 1 |
1 | Pressure switch | 1 |
2 | Diaphragm of Pressure Switch | 1 |
3 | Quick Attach Clip | 2 |
4 | Pump Head | 1 |
5 | Diaphragm | 1 |
6 | Rubber Feet | 1 |
7 | Motor | 1 |
SHIPPING INFORMATION
|
|
Unit Pump Weight |
5.47 lbs (2.48kg) |
Selling Unit Size (L x W x H) |
11.18" x 6.26" x 5.51" |
Selling Unit Weight |
6.09 lbs (2.76kg) |
Master Carton Size (L x W x H) |
19.69" x 11.81" x 12.20" |
Master Carton Qty |
6 pcs |
Master Carton Weight |
39.69lbs (18 kg) |
Email Ask: